|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| dfw.uk | 11-09-2014 | £9,995 | |
| tripper.uk | 25-03-2019 | £9,995 | |
| aerialphotography.uk | 25-03-2019 | £9,995 | |
| vtc.uk | 17-02-2019 | £9,995 | |
| straws.co.uk | 14-02-2020 | £9,995 | |
| valentines.uk | 05-07-2019 | £9,995 | |
| trackers.uk | 25-03-2019 | £9,995 | |
| rewires.uk | 04-07-2019 | £9,995 | |
| qqb.uk | 11-02-2019 | £9,995 | |
| jtp.uk | 29-12-2019 | £9,995 | |
| mwe.uk | 29-12-2019 | £9,995 | |
| jamaica.uk | 03-07-2019 | £9,995 | |
| manbags.co.uk | 27-08-2002 | £9,995 | |
| peekaboo.uk | 30-04-2016 | £9,995 | |
| trackers.co.uk | 16-06-2009 | £9,995 | |
| removers.uk | 25-03-2019 | £9,995 | |
| archers.uk | 25-03-2019 | £9,995 | |
| qbl.uk | 17-02-2019 | £9,995 | |
| 8ktvs.uk | 21-12-2014 | £9,995 | |
| steamclean.uk | 25-03-2019 | £9,995 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.