|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| recordingstudios.co.uk | 16-02-2004 | £500 | |
| carafes.co.uk | 28-02-2017 | £500 | |
| dyeing.co.uk | 03-03-2009 | £500 | |
| tinson.uk | 15-05-2016 | £500 | |
| evergreentrees.co.uk | 15-04-2011 | £500 | |
| bilston.uk | 13-01-2020 | £500 | |
| stepcounters.co.uk | 11-10-2007 | £500 | |
| mailordercatalogues.co.uk | 17-02-2004 | £500 | |
| widefeet.co.uk | 20-06-2009 | £500 | |
| mouthorgans.co.uk | 30-06-2007 | £500 | |
| catsuits.co.uk | 04-02-2010 | £500 | |
| trombones.co.uk | 04-05-2011 | £500 | |
| 8k.org.uk | 26-10-2013 | £500 | |
| chemicalpeels.co.uk | 27-04-2011 | £500 | |
| plantstand.co.uk | 08-03-2009 | £500 | |
| mailordercatalogue.co.uk | 20-01-2010 | £500 | |
| petpics.co.uk | 09-06-1999 | £500 | |
| cheesecloth.co.uk | 31-10-2009 | £500 | |
| mensgolfshoes.co.uk | 08-03-2009 | £500 | |
| creperie.co.uk | 26-02-2010 | £500 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.