|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| crabmill.co.uk | 04-02-2009 | £700 | |
| giftscentral.co.uk | 23-11-2020 | £700 | |
| blessing.uk | 25-03-2019 | £700 | |
| carmechanics.co.uk | 03-03-2008 | £700 | |
| windscreenreplacements.uk | 25-03-2019 | £700 | |
| firstnames.uk | 02-07-2019 | £700 | |
| dibber.co.uk | 03-04-2010 | £700 | |
| ultrawide.co.uk | 14-02-2011 | £700 | |
| flycatchers.co.uk | 29-06-2010 | £700 | |
| fairings.co.uk | 08-02-2008 | £700 | |
| runnersshop.co.uk | 12-05-2020 | £700 | |
| boilersuits.co.uk | 17-10-2017 | £700 | |
| ukmemorabilia.co.uk | 28-11-2017 | £700 | |
| mothersdaypresents.co.uk | 15-11-2017 | £700 | |
| airtools.uk | 01-07-2019 | £700 | |
| sorters.co.uk | 01-05-2010 | £700 | |
| carafes.co.uk | 28-02-2017 | £500 | |
| stepcounters.co.uk | 11-10-2007 | £500 | |
| dyeing.co.uk | 03-03-2009 | £500 | |
| uklottery.co.uk | 10-06-2009 | £500 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.