|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| affordablegifts.co.uk | 12-06-2009 | £995 | |
| showercaps.co.uk | 06-02-2022 | £995 | |
| parachutejump.co.uk | 29-04-2010 | £995 | |
| lapdancers.uk | 03-07-2019 | £995 | |
| dvds.org.uk | 13-02-2004 | £995 | |
| jellys.uk | 25-03-2019 | £995 | |
| blurays.co.uk | 04-01-2015 | £995 | |
| weddingpackage.co.uk | 27-05-2011 | £995 | |
| supporting.co.uk | 09-03-2011 | £995 | |
| leotards.uk | 30-01-2022 | £995 | |
| ignore.co.uk | 28-04-2009 | £995 | |
| bumpsandbabies.co.uk | 11-12-2008 | £995 | |
| lamertons.co.uk | 16-06-2014 | £995 | |
| proteinfoods.co.uk | 09-10-2008 | £995 | |
| versailles.co.uk | 12-04-2021 | £995 | |
| rowers.uk | 04-07-2019 | £995 | |
| bloodpressuremonitor.co.uk | 22-11-2010 | £995 | |
| getfluent.co.uk | 01-11-2006 | £950 | |
| remembrancegifts.co.uk | 07-12-2010 | £700 | |
| hotdeal.uk | 25-03-2019 | £700 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.