|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| bridallingerie.uk | 25-03-2019 | £700 | |
| runnersshop.co.uk | 12-05-2020 | £700 | |
| droitwich.uk | 31-01-2021 | £700 | |
| getfluent.co.uk | 01-11-2006 | £950 | |
| swimshorts.co.uk | 18-08-2005 | £995 | |
| cabbages.uk | 25-03-2019 | £995 | |
| leotards.uk | 30-01-2022 | £995 | |
| smellys.co.uk | 02-04-2010 | £995 | |
| ignore.co.uk | 28-04-2009 | £995 | |
| lamertons.co.uk | 16-06-2014 | £995 | |
| bloodpressuremonitor.co.uk | 22-11-2010 | £995 | |
| danceacademy.uk | 31-10-2017 | £995 | |
| aesl.co.uk | 12-10-2015 | £995 | |
| showercaps.co.uk | 06-02-2022 | £995 | |
| hotdeal.co.uk | 27-05-2008 | £995 | |
| cashbag.co.uk | 16-01-2013 | £995 | |
| parachutejump.co.uk | 29-04-2010 | £995 | |
| lagging.co.uk | 07-01-2010 | £995 | |
| gpsspeedometers.co.uk | 10-04-2012 | £995 | |
| leatherjackets.uk | 03-07-2019 | £995 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.