|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| catsuits.co.uk | 04-02-2010 | £500 | |
| recordingstudios.co.uk | 16-02-2004 | £500 | |
| uv.org.uk | 10-02-2012 | £500 | |
| loanarrangers.co.uk | 25-11-2010 | £500 | |
| mouthorgans.co.uk | 30-06-2007 | £500 | |
| bilston.uk | 13-01-2020 | £500 | |
| cheesecloth.co.uk | 31-10-2009 | £500 | |
| dormers.uk | 25-03-2019 | £500 | |
| videotransfers.co.uk | 24-07-2008 | £500 | |
| pouffes.co.uk | 21-08-2017 | £500 | |
| tinson.uk | 15-05-2016 | £500 | |
| mothersdaygifts.uk | 26-09-2018 | £500 | |
| creperie.co.uk | 26-02-2010 | £500 | |
| leominster.uk | 11-09-2021 | £700 | |
| carmechanics.co.uk | 03-03-2008 | £700 | |
| hooligan.uk | 25-03-2019 | £700 | |
| hotdeal.uk | 25-03-2019 | £700 | |
| zips.uk | 25-03-2019 | £700 | |
| optimising.uk | 04-07-2019 | £700 | |
| giftscentral.co.uk | 23-11-2020 | £700 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.