|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| worcestershire.uk | 05-07-2019 | £3,000 | |
| perms.co.uk | 12-11-2022 | £3,000 | |
| fishnets.uk | 25-03-2019 | £3,000 | |
| tartans.uk | 21-11-2019 | £3,000 | |
| fathersdaygifts.uk | 24-06-2020 | £3,000 | |
| handicraft.co.uk | 07-09-2009 | £3,000 | |
| lprecords.co.uk | 10-11-2022 | £3,000 | |
| cardcollectors.uk | 10-09-2020 | £3,000 | |
| photoframes.uk | 04-07-2019 | £3,000 | |
| edesigns.co.uk | 28-10-2015 | £3,000 | |
| 4ktvs.uk | 09-12-2019 | £3,000 | |
| dotd.uk | 25-03-2019 | £3,000 | |
| hostesses.co.uk | 08-07-2009 | £3,000 | |
| nostalgic.uk | 04-07-2019 | £3,000 | |
| mensgrooming.uk | 03-07-2019 | £4,500 | |
| petticoats.co.uk | 08-03-2004 | £4,500 | |
| outsiders.uk | 25-03-2019 | £4,500 | |
| beards.uk | 10-09-2020 | £4,500 | |
| ciders.uk | 02-07-2019 | £4,500 | |
| curlingtongs.co.uk | 07-07-2003 | £4,500 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.