|
|
|||
|
Domain Name |
Registered |
Guide Price |
|
| backdrops.uk | 10-09-2020 | £995 | |
| woollens.co.uk | 08-04-2016 | £995 | |
| cashbag.co.uk | 16-01-2013 | £995 | |
| golfbuggy.co.uk | 14-07-2010 | £995 | |
| voicechanger.co.uk | 12-02-2008 | £995 | |
| collectorscards.uk | 12-07-2021 | £995 | |
| avrs.co.uk | 29-05-2018 | £995 | |
| footspa.co.uk | 13-02-2020 | £995 | |
| swimshorts.co.uk | 18-08-2005 | £995 | |
| bookbag.co.uk | 14-04-2010 | £995 | |
| beaded.co.uk | 06-02-2008 | £995 | |
| smellys.co.uk | 02-04-2010 | £995 | |
| danceacademy.uk | 31-10-2017 | £995 | |
| blessing.co.uk | 17-09-2009 | £995 | |
| hairbows.co.uk | 28-05-2011 | £995 | |
| footpumps.co.uk | 13-02-2020 | £995 | |
| showercaps.co.uk | 06-02-2022 | £995 | |
| parachutejump.co.uk | 29-04-2010 | £995 | |
| headlamps.uk | 03-07-2019 | £1,500 | |
| gymnasts.uk | 25-03-2019 | £1,500 | |
|
|
|||
There are many advantages of owning a generic domain name and a few of the main ones are listed below.